Professional tools available for lessons and on-site consulting engagements.
This equipment is deployed for on-site consulting engagements, theatrical productions, and RF coordination services throughout the Greater Philadelphia area. All wireless systems operate on Sennheiser EW300 G3 infrastructure across two coordinated frequency ranges.
| Make | Model | Qty | Frequency Range |
|---|---|---|---|
| Sennheiser | EW300 G3 | 2 | Range A (516–558 MHz) |
| Sennheiser | EW300 G3 | 4 | Range G (566–608 MHz) |
| Make | Model | Type | Qty | Frequency Range |
|---|---|---|---|---|
| Sennheiser | SK100 G3 | Bodypack | 2 | Range A (516–558 MHz) |
| Sennheiser | SK100 G3 | Bodypack | 2 | Range G (566–608 MHz) |
| Sennheiser | SKP100 G3 | Plug-On | 2 | Range A (516–558 MHz) |
| Sennheiser | SKM300 G3 | Handheld | 2 | Range G (566–608 MHz) |
| Make | Model | Notes |
|---|---|---|
| Sennheiser | ASA-1 | Active antenna splitter |
| Sennheiser | ASP-1 | Passive antenna splitter |
| Make | Model | Qty | Notes |
|---|---|---|---|
| Point Source Audio | CO-8WL-XSEN | 3 | Sennheiser connector |
| Sennheiser | ME 4 | 1 | |
| Sennheiser | CI1 | 1 | 1/8" to 1/4" adapter cable (lavalier use) |
| XGWTH | XG-1730B | 1 |
| Make | Model | Notes |
|---|---|---|
| Lekato | WS-100 | Guitar wireless system (GHz band) |
| Lekato | MS-1 | IEM wireless system (GHz band) |
| Make | Model | Notes |
|---|---|---|
| Mackie | 1202-VLZ Pro | Compact mixer for wireless receiver submixing |
| Behringer | MX400 | Micro mixer for wireless receiver submixing |
| HP | 1810-8G | Network switch |
| Make | Model | Notes |
|---|---|---|
| TinySA | TinySA Ultra+ | Portable spectrum analyzer for RF coordination |
Serving: Schools, community theaters, houses of worship, and event venues in the Greater Philadelphia area · Contact me to discuss your project
This equipment is available for in-person lessons and studio audio engineering instruction. From professional recording gear and a world-class microphone collection to a range of handcrafted drum kits, guitars, and instruments — students learn on the real thing.
Audio Interface
| Make | Model | Notes |
|---|---|---|
| Apogee | Ensemble (Thunderbolt) | Main interface · 8 onboard bypassable mic preamps |
Microphone Preamps
| Make | Model | Notes |
|---|---|---|
| API | A2D | 2-channel · S/PDIF connected to Ensemble · used for rock toms, kick, and snare |
| Focusrite | ISA 428 Mk I | 4-channel · used for rock kick, snare, and overheads |
| Universal Audio | 2-610 | 2-channel tube · used for guitar amps and jazz drum overheads |
Outboard Processing
| Make | Model | Type | Notes |
|---|---|---|---|
| TK Audio | BC1-S | Stereo bus compressor | Main bus comp |
| Warm Audio | WA-2A | Optical compressor | Main vocal compressor |
| Lexicon | MX300 | Multi-effects | Dual-mono or stereo reverb/effects |
| TC Electronic | M-ONE XL | Multi-effects | Dual-mono or stereo effects · delay algorithm out of service; all other effects operational |
Monitoring
| Make | Model | Notes |
|---|---|---|
| Focal | Alpha 50 (5") | Matched pair · desk-mounted studio monitors |
| Beyerdynamic | DT 770 Pro (250 Ohm) | Main mixing headset |
| Sony | MDR-7506 | Tracking headphones (drum set position) |
| Audio Technica | ATH-M40fs | Additional tracking headphones |
| Sennheiser | IE 100 Pro | In-ear monitors (drum set) |
Headphone Distribution
| Make | Model | Notes |
|---|---|---|
| Behringer | P16-I | 16-channel headphone distribution · ADAT connected to Ensemble |
| Behringer | P16-M (×4) | Personal headphone mixers for tracking sessions |
Signal Routing
| Make | Model | Notes |
|---|---|---|
| ART | P16 | XLR patchbay · routes all microphone connections across the studio |
| Samson | S-Patch Plus (×2) | TRS patchbays · routes all rack gear across the studio |
MIDI & Control
| Make | Model | Notes |
|---|---|---|
| Roland | JV-35 | MIDI keyboard/synthesizer · expandable via VE-JV1/VE-JV1E cards |
| Behringer | X-Touch ONE | DAW control surface |
| Yamaha | MD-BT01 | Wireless MIDI interface (Bluetooth) |
Studio Computer
| Make | Model | Notes |
|---|---|---|
| Apple | MacBook Pro M4 (14") | 48 GB RAM · 14-core CPU · main studio computer |
Large Diaphragm Condensers
| Make | Model | Qty | Notes |
|---|---|---|---|
| Neumann | U87 Ai (Set) | 1 | |
| AKG | C-414B ULS | 2 | Matched pair |
| Rode | NT-K | 1 | Tube condenser |
Small Diaphragm Condensers
| Make | Model | Qty | Notes |
|---|---|---|---|
| Neumann | KM 184 (Nickel) | 1 | |
| Neumann | KM 184 (Black) | 1 |
Ribbon
| Make | Model | Qty | Notes |
|---|---|---|---|
| Royer | R-122 (Active) | 2 | Matched pair |
Dynamic
| Make | Model | Qty |
|---|---|---|
| Shure | SM7B | 1 |
| Shure | Beta 58A | 1 |
| Shure | SM-58 | 1 |
| Shure | SM-57 | 4 |
| Sennheiser | MD-421 | 3 |
| Sennheiser | E604 | 1 |
| AKG | D-112 | 1 |
Noble & Cooley — Walnut Classic
| Piece | Dimensions |
|---|---|
| Bass drum | 13" × 16" |
| Bass drum | 13" × 20" |
| Rack tom | 8" × 12" |
| Floor tom | 13" × 14" |
| Floor tom | 13" × 15" |
Ludwig — Legacy Maple Exotic
| Piece | Dimensions |
|---|---|
| Bass drum | 12" × 24" |
| Rack tom | 9" × 13" |
| Floor tom | 16" × 16" |
Ludwig — Vintage 3-Ply Maple
| Piece | Dimensions |
|---|---|
| Floor tom | 16" × 18" |
Gretsch — Round Badge (1950s Vintage)
| Piece | Dimensions |
|---|---|
| Bass drum | 16" × 18" |
| Rack tom | 9" × 13" |
| Floor tom | 14" × 14" |
Snare Drums
| Make | Model | Dimensions | Notes |
|---|---|---|---|
| Gretsch | USA Custom Black Copper | 6.5" × 14" | |
| Gretsch | Round Badge (1950s vintage) | 5.5" × 14" | |
| Ludwig | Supraphonic (Certificate of Authenticity) | 5.5" × 14" | |
| Ludwig | Vintage Marching Drum | — | |
| Yamaha | Maple Custom (vintage) | 4" × 14" | |
| Rogers | PowerTone (vintage) | 5.5" × 14" | |
| Pearl | Dennis Chambers Signature | 6.5" × 14" | |
| Pearl | Sensitone Brass (BR6514CL) | 6.5" × 14" | |
| DW | Popcorn Snare | 6" × 10" |
Rides
| Make | Model | Diameter | Weight (g) |
|---|---|---|---|
| Sabian | "Prototype Manhattan" | 22" | 2398 |
| Sabian | Artisan Elite | 22" | 2246 |
| Sabian | HH Manhattan (vintage) | 22" | 2449 |
| Sabian | HHX Evo | 20" | 2354 |
| Sabian | HHX Complex Medium | 22" | 2671 |
| Sabian | HH King | 24" | 268 |
| Sabian | AA Apollo | 24" | 2848 |
| Sabian | Dave Weckl Serenity Flat | 21" | 1916 |
| Paiste | 2002 Reverend Al's Big Ride | 24" | 2926 |
| Paiste | Signature Flat Ride | 18" | 1845 |
| Paiste | 3000 Flat | 18" | 1667 |
| Paiste | Formula 602 Modern Essentials | 22" | 3010 |
| Funch | Dark Patina | 20" | 1776 |
| Funch | Brian Blade Spizz Tribute | 24" | 2769 |
| Bosphorus | Master | 22" | 2127 |
Crashes
| Make | Model | Diameter | Weight (g) |
|---|---|---|---|
| Sabian | HHX Evolution | 17" | 1028 |
| Sabian | HH Thin (vintage) | 14" | 750 |
| Sabian | HH Thin (vintage) | 15" | 820 |
| Sabian | HH Thin (vintage) | 16" | 946 |
| Sabian | HH Thin (vintage) | 18" | 1394 |
| Sabian | HHX Complex Thin | 20" | 1747 |
| Paiste | 2002 | 20" | 1899 |
| Paiste | 2002 | 22" | 2495 |
| Paiste | 2002 Thin | 18" | 1309 |
| Paiste | Masters Dark | 18" | 1306 |
| Paiste | Masters Dark | 20" | 1873 |
| Paiste | Formula 602 Modern Essentials | 16" | — |
| Paiste | Formula 602 Modern Essentials | 18" | 1511 |
| Paiste | Formula 602 Modern Essentials | 20" | 2001 |
Hi-Hats
| Make | Model | Diameter | Weight — Top / Bottom (g) |
|---|---|---|---|
| Sabian | Artisan Light | 15" | 1021 / 1062 |
| Sabian | HHX Evo | 12" | 703 / 1104 |
| Sabian | HH Dark (vintage) | 14" | 915 / 1068 |
| Paiste | 2002 Sound Edge | 15" | 1144 / 1246 |
| Paiste | "Noise Works" Paper Splash | 12" | 431 / 748 |
| Paiste | Formula 602 Modern Essentials | 15" | 1069 / 1298 |
| Zildjian | K Custom Dark | 14" | 1054 / 1293 |
Splashes
| Make | Model | Diameter | Weight (g) |
|---|---|---|---|
| Sabian | HHX Evo | 7" | 104 |
| Sabian | HHX Evo | 10" | 227 |
| Sabian | HH (vintage) | 12" | 428 |
| Paiste | Formula 602 Modern Essentials | 8" | 186 |
| Paiste | Formula 602 Modern Essentials | 10" | 301 |
Chinas & Effects
| Make | Model | Diameter | Weight (g) | Notes |
|---|---|---|---|---|
| Sabian | AA China | 20" | 1790 | |
| Sabian | HH Crescent Hammertone | 22" | 2328 | China |
| Sabian | HHX Evo O-Zone | 20" | 1718 | Effects crash |
| Sabian | AA Rocktagon | 16" | 1082 | Effects |
| Paiste | Formula 602 Modern Essentials China | 22" | 1962 |
Electric Guitars
| Make | Model | Notes |
|---|---|---|
| Fender | John Mayer Signature Stratocaster | |
| Gibson | SG | |
| Jackson | JS32 DKA Dinky Archtop | |
| Warmoth | Walnut JNS-6 / Strat Neck | Custom build |
Acoustic Guitars
| Make | Model | Notes |
|---|---|---|
| Martin | OM-28 | |
| Martin | D-28 | |
| Gretsch | Honey Dipper | Resonator |
Bass, Lap Steel & Mandolin
| Make | Model | Notes |
|---|---|---|
| Fender | Jaco Pastorius Signature Jazz Bass | |
| Rogue | RLS-1 | Lap steel |
| Savannah | SF-100 F-Style | Mandolin |
| Make | Model | Notes |
|---|---|---|
| Mesa Boogie | Express 5:25 | |
| Blackstar | ID: CORE V3 | |
| Bugera | V5 Infinium | |
| Peavey | Micro Bass | Bass amp |
Lesson format: Available via Zoom or in-person · All ages · Contact me for pricing and availability
Whether you're a student curious about the studio or a venue manager planning a consulting engagement — let's talk.
Get in Touch